This sounds like a plan when you are about to punch in *737*1000# to buy airtime from a Nigerian bank like GTBank. But wait a moment, how about you first pause? And checkout this trick on how to stop your bank from charging you more when you get your airtime through mobile phone routes.
Anyways, if you still don’t mind the bank charges and you’d like to do your transactions through other banks by applying their USSD Code to recharge, then, for all major Nigeria mobile network, these are the complete code for all banks.
Now, after the code is dialed in and sent successfully, your account is debited, and your active mobile line gets funded with 1000… Which Sounds cool! No doubt.
Recommended: Bulk digital products and services at the cheapest ever
But wait…what happens next?
+ VAT charge follows
+ SMS fee gets deducted
+ transaction charges also removed from the account fund
You might ask like: then what’s the point because you know this normally happens with every transaction?
First
Nope ! that’s isn’t the case when you need to recharge your line and several others through any VTU omni data bank channel you are lucky to discover here… You make payment to it at once…only charged by your bank at once…that is, there will not be any 2 Times, 3 Times, and so on charges for SMS and other extra charges.
Second
Now when it’s time to sub through the Virtual Top Up (VTU)…you’d find out that at most, A #1000 worth of data directly from MTN, Glo, and Etisalat are… as compared below.
Compare prices of Nigeria mobile network Data (Official Rate for September 2021) |
---|
PRICE RANGE (naira) | MTN data packages | Globacom (glo data packages) | Etisalat (9ja mobile data packages ) |
---|---|---|---|
250 > | 500MB = ₦250 1000MB = ₦350 30 days | 500MB = ₦550 30 days | |
650 > | 2000MB = ₦650 30 days | *1.5GB = ₦1,150 *2GB = ₦1,350 30 days | |
1050 > | 3000MB = ₦1050 30 days | 2.5GB = ₦1250 30 days | 3GB = ₦1,700 30 days |
1600 > | 5000MB = ₦1,600 30 days | 4.1GB = ₦1,700 5.8GB = ₦2,300 30 days | 4.5GB = ₦2,350 30 days |
2750 > | 10 GB = ₦2,850 30 days | 7.7GB = ₦2,750 10GB = ₦3,200 30 days | 11GB = ₦4,300 30 days |
4500> | 15000MB = ₦5,000 30 days | 13.25GB = ₦4,500 18.25GB = ₦5,600 30 days | 15GB = ₦5,400 30 days |
7000 > | 20000MB = ₦7,000 30 days | 29.5GB = ₦8,300 30 days | |
10600 > | 50GB = ₦10,600 30 days | 40GB = ₦11,500 30 days | |
16500 > | 93GB = ₦16,700 30 days | 75GB = ₦16,500 30 days | |
19300 > | 119GB = ₦19,300 30 days | ||
21500 > | 138GB = ₦21,500 30 days | 75GB = ₦26,200 90 days | |
33500 > | 225GB = ₦33,500 30 days | ||
39700 > | 300GB = ₦39,700 30 days | ||
50000 > | 425GB = ₦50,000 90 days | 165GB = ₦50,500 180 days | |
63000 > | 525GB = ₦63,000 90 days | ||
77500 > | 675GB = ₦77,500 120 days | ||
112000 > | 1024GB = ₦114,500 365 days ( 1 yr) | 365GB = ₦112,000 365 days |
But, are you aware? … that, you can
✅Get a good discount on airtime
✅Get cheaper rate on data
✅ Easily start your VTU data and recharge card business
✅Earn as an affiliate
Just from omni data bank channels of lagosprice by simply tapping the unlock cheap data.
Compare prices of Nigeria mobile network Data (Rate @ Lagosprice.com.ng) |
---|
PRICE RANGE (naira) | MTN data packages | Globacom (glo data packages) | Etisalat (9ja mobile data packages ) |
---|---|---|---|
250 > | 500MB = ₦250 1000MB = ₦350 30 days | 500MB = ₦550 30 days | |
650 > | 2000MB = ₦650 30 days | *1.5GB = ₦1,150 *2GB = ₦1,350 30 days | |
1050 > | 3000MB = ₦1050 30 days | 2.5GB = ₦1250 30 days | 3GB = ₦1,700 30 days |
1600 > | 5000MB = ₦1,600 30 days | 4.1GB = ₦1,700 5.8GB = ₦2,300 30 days | 4.5GB = ₦2,350 30 days |
Unlock your cheap data | |||
2750 > | 10 GB = ₦2,850 30 days | 7.7GB = ₦2,750 10GB = ₦3,200 30 days | 11GB = ₦4,300 30 days |
4500> | 15000MB = ₦5,000 30 days | 13.25GB = ₦4,500 18.25GB = ₦5,600 30 days | 15GB = ₦5,400 30 days |
7000 > | 20000MB = ₦7,000 30 days | 29.5GB = ₦8,300 30 days | |
10600 > | 50GB = ₦10,600 30 days | 40GB = ₦11,500 30 days | |
Unlock your cheap data | |||
16500 > | 93GB = ₦16,700 30 days | 75GB = ₦16,500 30 days | |
19300 > | 119GB = ₦19,300 30 days | ||
21500 > | 138GB = ₦21,500 30 days | 75GB = ₦26,200 90 days | |
33500 > | 225GB = ₦33,500 30 days | ||
39700 > | 300GB = ₦39,700 30 days | ||
50000 > | 425GB = ₦50,000 90 days | 165GB = ₦50,500 180 days | |
63000 > | 525GB = ₦63,000 90 days | ||
77500 > | 675GB = ₦77,500 120 days | ||
112000 > | 1024GB = ₦114,500 365 days ( 1 yr) | 365GB = ₦112,000 365 days |
All Nigeria banks USSD codes to recharge your airtime and data
A very important thing to note is that when you’re recharging airtime for other’s phone numbers, you will always get a prompt to input your USSD transaction pin as a means to secure account.
Nigeria Banks | Bank Airtime Recharge Code (your phone number) | Recharge Airtime code (others’ number) |
---|---|---|
Access Bank USSD dial code: *901# | *901*amount# | *901*amount * number # |
Diamond Bank USSD dial code: *426# | *426*amount # | *426*amount * number # |
Citi Bank USSD dial code: | ||
Fidelity Bank USSD dial code: *770# | *770*amount # | *770*amount * number # |
EcoBank USSD dial code: *326# | *326*amount # | *326*amount * number # |
FCMB Bank USSD dial code: *329# | *329*amount # | *329*amount * number # |
Jaiz Bank USSD dial code: *389# | *389*amount # | *389*amount * number # |
Keystone Bank USSD dial code: *322# | *322*amount # | *322*amount * number # |
Polaris Bank USSD dial code: *833# | *833*amount # | *833*amount * number # |
Stanbic IBTC Bank USSD dial code: *909# | *909*amount # | *909*amount * number # |
First Bank of Nigeria USSD dial code: *894# | *894*amount # | *894*amount * number # |
GTBank USSD dial code: *737# | *737*amount # | *737*amount * number # |
Heritage Bank USSD dial code: *322# | *322*amount # | *322*amount * number # |
Sterling Bank USSD dial code: *822# | *822*amount # | *822*amount * number # |
UnionBank USSD dial code: *389# | *389*amount # | *389*amount * number # |
UnityBank USSD dial code: *389# | *389*amount # | *389*amount * number # |
UBA USSD dial code: *919# | *919*amount # | *919*amount * number # |
Wema Bank USSD dial code: *945# | *945*amount # | *945*amount * number # |
Zenith Bank USSD dial code: *966# | *966*amount # | *966*amount * number # |
Leave a Reply